Our organization has gained immense recognition for offering quality assured Lined Elbow that is utilized for connecting two pipelines perfectly at an angular point of 30, 45°, 60° and 90°. The offered range is manufactured using best quality PTFE and advanced machinery under the supervision of skilled professionals. Moreover, the offered range can be availed by the clients from us at cost-effective prices. Lined Elbow gives less frictional resistance to the fluid and creates lesser pressure drop.
Dimension Detail: | All Dimensions are in mm | ||||||||
NB | Centre Line to Face (L) mm | d4 | K | D | B1 | No. of Holes & Hole Dia | | ||
MM | INCH | 90 Deg | 45 Deg | | |||||
15 | 1/2³ | 65 | 44 | 35.1 | 60.5 | 88.9 | 11.1 | 4 x 15.9 | |
20 | 3/4³ | 75 | 44 | 42.9 | 69.9 | 94.4 | 12.5 | 4 x 15.9 | |
25 | 1³ | 89 | 44 | 50.8 | 79.2 | 108 | 14.5 | 4 x 15.9 | |
40 | 1.5³ | 102 | 57 | 73.2 | 98.6 | 127 | 17.5 | 4 x 15.9 | |
50 | 2³ | 114 | 63 | 91.9 | 120.7 | 152.4 | 19.5 | 4 x 19.0 | |
65 | 2.5³ | 127 | 76 | 104.6 | 139.7 | 177.8 | 22.2 | 4 x 19.0 | |
80 | 3³ | 140 | 76 | 127.0 | 152.4 | 190.5 | 24.0 | 4 x 19.0 | |
100 | 4³ | 165 | 102 | 157.2 | 190.5 | 228.6 | 24.0 | 8 x 19.0 | |
150 | 6³ | 203 | 127 | 215.9 | 241.3 | 279.5 | 25.5 | 8 x 22.2 | |
200 | 8³ | 229 | 140 | 269.7 | 298.5 | 342.9 | 29.0 | 8 x 22.2 | |
250 | 10³ | 279 | 165 | 323.9 | 362.0 | 406.4 | 30.5 | 12 x 25.4 | |
300 | 12³ | 305 | 190 | 381.0 | 431.8 | 482.6 | 32.0 | 12 x 25.4 | |
Technical Specifications:
Size | 20NB TO 300NB ( TO 12 ) |
Length | As per Standard of B16.5 & ANSI B 16.42 |
Liner | PTFE – Poly Tetra Fluoro Ethylene, ASTM D1457, D4894 and D4895 PFA – Per Fluoro Alkoxy, ASTM D3307 FEP – Fluorinated Ethylene Propylene, ASTM D2116 HDPE – As per Standard |
Body | As per ASTM A 234 Gr. WPB / DI A395 / SS304 / SS316 ( Seamless) |
Steel Housing | Carbon steel or Stainless Steel |
Flanges | ASTM A 105 (N) / IS 2062 / ASTM A351 GR CF8 & CF8M |
Drilling / Pressure | ASA 150# / 300# / DIN / Table – F |
Dimensional STD | Elbow: B16.5 & ANSI B 16.42 Flanges: ASME B 16.5 Lining Standard : ASTM F 1545 |
Temperature | -29℃~200℃ |
Vacuum | Full vacuum rated |
Testing/Inspection | Mechanical Properties | ||||
PTFE | PFA | FEP | |||
Hydro Test | At 29 Bar, after lining | Tensile Strength, PSI (min) | 3500 | 3800 | 3000 |
Spark Test | At 25 KV | Elongation, % (min) | 300 | 300 | 250 |